13th ESSKA 2000 Congress - May 21-24, 2008 : Porto / Portugal
Chairmen: Thomeé, R. (Göteborg), Risberg, M. A. (Oslo)
| Time | Abs-No. | Title |
|---|---|---|
| 09:00 h | 697 | Closed or open chain exercise rehabilitation after hamstring and
BTB ACL reconstruction?: A prospective randomised study Leach W. (Glasgow), Reid J. |
| 09:05 h | 1025 | Outcome comparisons of a perturbation training program in ACL
deficient individuals: US experience Lynch A., Axe M., Risberg M., Snyder-Mackler L. (Newark) |
| 09:10 h | 199 | Outcomes of a 10-year prospective trial of a patient management
algorithm and screening examination for highly active individuals
early after ACL rupture Hurd W., Axe M., Snyder-Mackler L. (Newark) |
| 09:15 h | 559 | Comparison between non-operative and operative treatment in
patients with ACL injury using functional performance based
outcome measurements. A prospective cohort study Moksnes H. (Oslo), Risberg M. |
| 09:20 h | DISCUSSION | |
| 09:30 h | 633 | Muscle strength and functional performance in patients with ACL
injury treated with training and surgical reconstruction or training
only: A 2-year follow-up Ageberg E. (Lund), Thomée R., Neeter C., Gravare Silbernagel K., Roos E. M. |
| 09:35 h | 450 | A comparison of the modified Cincinnati knee rating system to the
international knee documentation subjective knee form Agel J. (Minneapolis) |
| 09:40 h | 939 | Self-efficacy of knee function as a pre-operative predictor of outcome one year after anterior cruciate ligament reconstruction Thomeé P. (Göteborg), Währborg P., Börjesson M., Thomeé R., Eriksson B., Karlsson J. |
| 09:45 h | 144 | Open vs closed kinetic chain exercises following anterior cruciate reconstructive surgery: A systematic review Kaplan Y. (Maaleh Adumim) |
| 09:50 h | DISCUSSION | |
| 10:10 h | 119 | Kinesiophobia among patients with exercise induced leg pain Lundberg M. (Göteborg), Styf J. |
| 10:15 h | 817 | New sports oriented jump test with a ball switch - description and reliability Kuni B. (Heidelberg), Cardenas-Montemayor E., Bangert Y., Moser M., Rupp R., Schmitt H. |
| 10:20 h | 989 | Kinesthetic effects of a specific proprioceptive exercises after anterior cruciate ligament reconstruction Corradini C. (Milan), Albonico S., Colantonio V., Olivelli F., Verdoia C. |
| 10:25 h | 143 | Weight-bearing deficits following anterior cruciate ligament reconstruction Kaplan Y. (Maaleh Adumim) |
| 10:30 h | DISCUSSION |
Chairmen: Thomeé, R. (Göteborg), Werner, S. (Stockholm)
| Time | Title |
|---|---|
| 10:40 h | Surgical or non-surgical treatment of acute ACL injury - it makes a difference! Frobell R. (Lund) |
| 10:50 h | Self-efficacy of knee function in patients with an ACL injury Thomeé P. (Gothenburg) |
| 11:00 h | Rehabilitation and recovery after ACL reconstruction - patients' experiences Heijne A. (Huddinge) |
| 11:10 h | ACL rehabilitation of patients with chondral damage Wondrasch B. (Wien) |
| 11:20 h | ACL panel discussion Thomeé R. (Göteborg), Werner S. (Stockholm) |
Chairmen: Risberg, M. A. (Oslo), Thomeé, R. (Göteborg)
| Time | Abs-No. | Title |
|---|---|---|
| 15:40 h | 869 | Variability in two-year outcomes for leg muscle power and hop performance after anterior cruciate ligament injury and reconstruction: A prospective study Neeter C. (Göteborg), Gustavsson A. Augustsson J., Thomeé R., Eriksson B., Karlsson J. |
| 15:45 h | 420 | Long term results of ACL reconstruction with bone patella bone autograph: 23 year follow-up Marx R. (New York), Wright V., Warren R., Wickiewicz T., Pavlov H. |
| 15:50 h | 608 | Muscular strength recovery following ACL reconstruction in elite and amateur athletes Bizzini M. (Zürich), Maffiuletti N., Meyer S., Biedert R., Munzinger U., Impellizzeri F. |
| 15:55 h | 59 | Tennis elbow: Survey among 839 tennis players with and without injury Silva R. (Sao Paulo), Laurino C., Bannwart M. |
| 16:00 h | DISCUSSION | |
| 16:10 h | 700 | Injuries to World Cup ski and snowboard athletes Flørenes T., Nordsletten L., Heir S., Bahr R. (Oslo) |
| 16:15 h | 242 | Runners’ tendinopathy – an exposure rate-based risk factor analysis Knobloch K. (Hannover), Yoon U., Kraemer R., Vogt P. |
| 16:20 h | 808 | Acute ACL-deficient non-copers benefit significantly from a rehabilitation program including perturbation exercises Eitzen I. (Oslo), Moksnes H., Snyder-Mackler L., Engebretsen I., Risberg M. |
| 16:25 h | 339 | ACL injuries in Norwegian female team handball - after the intervention... Myklebust G. (Oslo), Skjølberg A. |
| 16:30 h | DISCUSSION |
Chairmen: Risberg, M. A. (Oslo), Thomeé, R. (Göteborg)
| Time | Title |
|---|---|
| 14:00 h | Tendon injuries rehabilitation - an evidence-based practice approach Peccin M. S. (Santos, Sao Paolo) |
| 14:10 h | Update on achilles tendon rehabilitation Grävare Silbernagel K. (Göteborg) |
| 14:20 h | Acute hamstring strains - tendon involvement Askling C. (Stockholm) |
| 14:30 h | Functional and symptomatic outcomes after consecution of eccentric exercise programmes for the tretment of jumper's knee Pereira R. (Viana do Castelo) |
| 14:40 h | Tendon panel discussion Risberg M. A. (Oslo), Thomeé R. (Göteborg) |
| Time | Title |
|---|---|
| 16:50 h | Evaluation of dynamic knee stability and rehabilitation after ACL-injury Kvist J. (Linköping) |
| 17:00 h | Update on evaluation methods for patients with anterior knee pain Witvrouw E. (Ghent) |
| 17:10 h | Strength and functional performance testing after ACL reconstruction Augustsson J. (Göteborg) |
| 17:20 h | Thigh muscle weakness in ACL-deficient knees persists without structured rehabilitation Tsepsis E. (Ioannina) |
| 17:30 h | Evaluation panel discussion Risberg M. A. (Oslo), Werner S. (Stockholm) |